Calendario Coppa Italia
1 Giornata
25Lives | Bakketta | 1 | 1 |
Androids | GG | 2 | 3 |
Point eaCapo! | Joia SS | 0 | 0 |
Work in Progress | Apocalypse Now | 2 | 1 |
2 Giornata
Apocalypse Now | 25Lives | 0 | 1 |
Bakketta | Work in Progress | 2 | 2 |
GG | Point eaCapo! | 1 | 1 |
Joia SS | Androids | 1 | 2 |
3 Giornata
25Lives | Work in Progress | 1 | 0 |
Androids | Point eaCapo! | 0 | 1 |
Apocalypse Now | Bakketta | 0 | 5 |
Joia SS | GG | 1 | 1 |
4 Giornata
25Lives | Bakketta | 1 | 5 |
Androids | GG | 0 | 0 |
Point eaCapo! | Joia SS | 2 | 2 |
Work in Progress | Apocalypse Now | 2 | 1 |
5 Giornata
Apocalypse Now | 25Lives | 2 | 1 |
Bakketta | Work in Progress | 0 | 4 |
GG | Point eaCapo! | 2 | 2 |
Joia SS | Androids | 1 | 0 |
6 Giornata
25Lives | Work in Progress | 2 | 1 |
Androids | Point eaCapo! | 2 | 2 |
Apocalypse Now | Bakketta | 0 | 3 |
Joia SS | GG | 0 | 1 |
1 Giornata
Bakketta | Point eaCapo! | 1 | 4 |
GG | Work in Progress | 3 | 2 |
2 Giornata
Point eaCapo! | GG | 0 | 4 |
Work in Progress | Bakketta | 3 | 0 |
3 Giornata
GG | Bakketta | 1 | 4 |
Point eaCapo! | Work in Progress | 2 | 3 |
4 Giornata
Bakketta | Point eaCapo! | 1 | 3 |
GG | Work in Progress | 1 | 1 |
5 Giornata
Point eaCapo! | GG | 1 | 3 |
Work in Progress | Bakketta | 1 | 1 |
6 Giornata
GG | Bakketta | 3 | 2 |
Point eaCapo! | Work in Progress | 1 | 2 |